top of page
Class Race Results
Tamarack Peak Pursuit Results:
Pro 600 Improved
Class | Place | Bib | Time | First Name | Last Name | Sled | Hometown | State |
---|---|---|---|---|---|---|---|---|
Pro 600 Stock | 1 | 15 | 01:55.3 | Wesley | Selby | Skidoo | Grand Lake | CO |
Pro 600 Stock | 2 | 267 | 01:57.2 | Jackson | Rogers | Skidoo | Kamas | UT |
Pro 600 Stock | 3 | 48 | 01:59.9 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Stock | 4 | 509 | 02:01.7 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Stock | 5 | 120 | 02:02.8 | Tanner | Thomas | Polaris | Afton | WY |
Pro 600 Stock | 6 | 78 | 02:06.0 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Stock | 7 | 541 | 02:11.0 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Stock | 8 | 89 | 02:12.7 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Stock | 9 | 428 | 02:25.5 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 600 Stock | 10 | 844 | 02:28.1 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Stock | 11 | 221 | 02:34.3 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro 600 Improved | 1 | 15 | 01:55.5 | Wesley | Selby | Skidoo | Grand Lake | CO |
Pro 600 Improved | 2 | 509 | 01:58.7 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Improved | 3 | 428 | 02:02.4 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 600 Improved | 4 | 89 | 02:09.4 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 5 | 541 | 02:11.2 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Improved | 6 | 844 | 02:18.8 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Improved | 7 | 78 | HM 17.8 | Jayden | Cook | Polaris | Ogden | U |
Pro 600 Modified | 1 | 15 | 01:51.2 | Wesley | Selby | Skidoo | Grand Lake | CO |
Pro 600 Modified | 2 | 509 | 01:54.5 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Modified | 3 | 99 | 01:56.5 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 600 Modified | 4 | 22 | 01:57.2 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Modified | 5 | 725 | 01:58.0 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 600 Modified | 6 | 267 | 01:59.9 | Jackson | Rogers | Ski-Doo | Kamas | UT |
Pro 600 Modified | 7 | 541 | 02:24.9 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Modified | 8 | 48 | HM 18.0 | Garth | Kaufman | Ski-Doo | Alta | W |
Pro 600 Modified | 9 | 112 | HM 6.9 | Justin | Thomas | Polaris | Idaho Falls | I |
Pro 700 Stock | 1 | 48 | 01:51.7 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Stock | 2 | 377 | 01:54.8 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Stock | 3 | 216 | 01:56.2 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Stock | 4 | 203 | 01:59.6 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Stock | 5 | 120 | 01:59.9 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Stock | 6 | 21 | 02:00.7 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Stock | 7 | 509 | 02:04.9 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Stock | 8 | 541 | 02:08.3 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 9 | 428 | 02:09.1 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 700 Stock | 10 | 89 | 02:12.7 | Seth | Wilson | Polaris | Bear River | WY |
Pro 700 Stock | 11 | 2 | HM 8.0 | Tanner | Meyers | Polaris | Soda Springs | I |
Pro 700 Improved | 1 | 15 | 01:49.4 | Wesley | Selby | Skidoo | Grand Lake | CO |
Pro 700 Improved | 2 | 2 | 01:52.8 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Improved | 3 | 203 | 01:53.0 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Improved | 4 | 216 | 01:53.8 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Improved | 5 | 120 | 01:56.6 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Improved | 6 | 21 | 01:58.6 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Improved | 7 | 541 | 02:09.2 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Improved | 8 | 428 | 02:13.4 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 700 Improved | 9 | 844 | 02:20.8 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 700 Modified | 1 | 22 | 01:47.7 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 700 Modified | 2 | 112 | 01:48.7 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 700 Modified | 3 | 216 | 01:49.3 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Modified | 4 | 48 | 01:50.2 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Modified | 5 | 2 | 01:51.1 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Modified | 6 | 15 | 01:51.2 | Wesley | Selby | Skidoo | Grand Lake | CO |
Pro 700 Modified | 7 | 99 | 01:52.2 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 700 Modified | 8 | 21 | 01:53.5 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Modified | 9 | 267 | 01:56.6 | Jackson | Rogers | Skidoo | Kamas | UT |
Pro 700 Modified | 10 | 89 | 02:00.4 | Seth | Wilson | Polaris | Bear River | WY |
Pro 700 Modified | 11 | 78 | HM 9.5 | Jayden | Cook | Polaris | Ogden | U |
Pro 700 Modified | 12 | 377 | HM 8.5 | Taylor | Lindy | Polaris | Gallatin Gateway | M |
Pro 900 Stock | 1 | 711 | 01:46.9 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Stock | 2 | 377 | 01:48.0 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 900 Stock | 3 | 98 | 01:48.9 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Stock | 4 | 303 | 01:50.9 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Stock | 5 | 104 | 01:51.3 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Stock | 6 | 706 | 01:52.1 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 900 Stock | 7 | 120 | 01:52.3 | Tanner | Thomas | Polaris | Afton | WY |
Pro 900 Stock | 8 | 230 | 01:53.8 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Stock | 9 | 313 | 01:54.7 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Stock | 10 | 216 | 01:55.4 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Stock | 11 | 522 | 01:57.5 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Stock | 12 | 707 | HM 5.6 | Zac | Mathson | Ski-Doo | Casper | W |
Pro 900 Improved | 1 | 711 | 01:44.8 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Improved | 2 | 303 | 01:48.0 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Improved | 3 | 313 | 01:48.8 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Improved | 4 | 22 | 01:50.6 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 900 Improved | 5 | 522 | 01:53.9 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Improved | 6 | 401 | 01:54.3 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Improved | 7 | 515 | 01:56.0 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Improved | 8 | 109 | 01:57.0 | Justin | Jacobson | Skidoo | Montpelier | ID |
Pro 900 Improved | 9 | 134 | 02:12.9 | Zach | Wermers | Polaris | Bozeman | MT |
Pro 900 Improved | 10 | 844 | 02:18.7 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 900 Improved | 11 | 99 | HM 17.0 | Colby | Crapo | Polaris | Saint Anthony | I |
Pro 900 Improved | 12 | 141 | HM 5.4 | Hadley | West | Polaris | Rathdrum | I |
Pro 900 Modified | 1 | 711 | 01:41.7 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Modified | 2 | 401 | 01:43.6 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Modified | 3 | 104 | 01:45.2 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Modified | 4 | 98 | 01:45.6 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Modified | 5 | 230 | 01:46.5 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Modified | 6 | 112 | 01:46.6 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 900 Modified | 7 | 706 | 01:49.4 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 900 Modified | 8 | 21 | 01:52.7 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 900 Modified | 9 | 515 | 01:53.9 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Modified | 10 | 522 | 01:54.8 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Modified | 11 | 725 | HM 13.5 | Cameron | Conger | Ski-Doo | Granby | C |
Pro 1000 Stock | 1 | 706 | 01:48.8 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 1000 Stock | 2 | 203 | 01:49.0 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 3 | 216 | 01:49.1 | Dylan | Hart | Polaris | Lolo | MT |
Pro 1000 Stock | 4 | 98 | 01:49.2 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 1000 Stock | 5 | 303 | 01:49.2 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 6 | 230 | 01:49.5 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 1000 Stock | 7 | 104 | 01:49.9 | Andy | Thomas | Polaris | Etna | WY |
Pro 1000 Stock | 8 | 313 | 01:50.7 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 1000 Stock | 9 | 120 | 01:53.0 | Tanner | Thomas | Polaris | Afton | WY |
Pro 1000 Stock | 10 | 377 | 02:18.1 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Stock | 11 | 2 | HM 3.5 | Tanner | Meyers | Polaris | Soda Springs | I |
Pro 1000 Improved | 1 | 313 | 01:45.8 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 1000 Improved | 2 | 303 | 01:46.0 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Improved | 3 | 706 | 01:47.4 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 1000 Improved | 4 | 401 | 01:49.1 | Cole | Thomas | Polaris | Afton | WY |
Pro 1000 Improved | 5 | 377 | 01:49.4 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Improved | 6 | 22 | 01:49.9 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 1000 Improved | 7 | 515 | 01:56.3 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 1000 Improved | 8 | 109 | 02:04.7 | Justin | Jacobson | Skidoo | Montpelier | ID |
Pro 1000 Improved | 9 | 428 | 02:07.6 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 1000 Improved | 10 | 134 | 02:12.8 | Zach | Wermers | Polaris | Bozeman | MT |
Pro 1000 Improved | 11 | 89 | 02:13.6 | Seth | Wilson | Polaris | Bear River | WY |
Pro 1000 Improved | 12 | 844 | 02:21.4 | Luke | Youngberg | Polaris | Estacada | OR |
Pro Open Stock | 1 | 711 | 01:43.4 | Keith | Curtis | Polaris | Dillon | MT |
Pro Open Stock | 2 | 706 | 01:46.2 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro Open Stock | 3 | 104 | 01:46.5 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Stock | 4 | 98 | 01:46.8 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Stock | 5 | 313 | 01:49.6 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | B |
Pro Open Stock | 6 | 203 | 01:49.7 | Kaden | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 7 | 230 | 01:51.0 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro Open Stock | 8 | 522 | 01:52.9 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro Open Stock | 9 | 112 | 01:53.6 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Stock | 10 | 303 | 01:54.9 | Luke | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 11 | 515 | 01:56.2 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro Open Modified | 1 | 71 | 01:41.0 | Keith | Curtis | Ski-Doo | Dillon | M |
Pro Open Modified | 2 | 230 | 01:44.2 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro Open Modified | 3 | 104 | 01:44.8 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Modified | 4 | 22 | 01:46.5 | Toby | Shepherd | Polaris | Jackson | MT |
Pro Open Modified | 5 | 98 | 01:46.7 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Modified | 6 | 112 | 01:48.9 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Modified | 7 | 515 | 01:49.3 | Cole | Thomas | Ski-Doo | Afton | WY |
Pro Open Modified | 8 | 522 | 01:51.3 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro Open Modified | 9 | 21 | 01:56.7 | Kyle | Pulsifer | Polaris | New London | MN |
Pro Open Modified | 10 | 267 | HM 16.9 | Jackson | Rogers | Ski-Doo | Kamas | U |
Pro Open Modified | 11 | 99 | HM 5.0 | Colby | Crapo | Polaris | Saint Anthony | I |
Semi-Pro Open | 1 | 701 | 01:51.9 | Jhett | Johnson | Ski-Doo | Kamas | UT |
Semi-Pro Open | 2 | 111 | 01:54.4 | Blake | Punchard | Ski-Doo | Novar | ON |
Semi-Pro Open | 3 | 456 | 01:55.1 | Lucas | Conger | Skidoo | Grand Lake | CO |
Semi-Pro Open | 4 | 650 | 01:57.0 | Aj | Stevens | Polaris | Preston | ID |
Semi-Pro Open | 5 | 880 | 01:57.9 | Kase | Anderson | Polaris | Condon | MT |
Semi-Pro Open | 6 | 909 | 02:04.3 | Mason | Miller | Ski-doo | Red lodge | MT |
Semi-Pro Open | 7 | 24 | 02:04.8 | Garrett | Tomb | Ski-Doo | Victor | I |
Semi-Pro Open | 8 | 97 | 02:08.2 | Kyle | Kuhn | Ski-Doo | Laramie | WY |
Semi-Pro Open | 9 | 49 | 02:10.7 | Zeb | Miller | Ski-Doo | Bozeman | MT |
Semi-Pro Open | 10 | 802 | 02:14.2 | Caden | Morrisroe | Polaris | Dillon | MT |
Semi-Pro Open | 11 | 168 | HM 17.8 | Tregen | Phelps | Polaris | Fish Haven | I |
Semi-Pro Open | 12 | 182 | HM 6.0 | Luke | Read | Polaris | Preston | I |
Pro Master Stock | 1 | 235 | 01:18.2 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Stock | 2 | 221 | 01:20.6 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Master Stock | 3 | 109 | 01:20.7 | Justin | Jacobson | Skidoo | Montpelier | ID |
Pro Master Stock | 4 | 32 | 01:21.1 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Master Stock | 5 | 107 | 01:24.2 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Stock | 6 | 134 | 01:29.2 | Zach | Wermers | Polaris | Bozeman | MT |
Pro Master Stock | 7 | 321 | 01:30.1 | Kraig | Gates | Polaris | Rock Springs | WY |
Pro Master Stock | 8 | 65 | 01:31.3 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Master Stock | 9 | 169 | 01:32.6 | Dolan | Phelps | Polaris | Fish Haven | ID |
Pro Master Stock | 10 | 470 | 01:33.0 | Robert | McKee | Polaris | Woodville | VA |
Pro Master Stock | 11 | 101 | 01:34.9 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Stock | 12 | 47 | 01:35.1 | Jim | Marshall | Polaris | Paris | ID |
Pro Senior Stock | 1 | 206 | 01:23.4 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Stock | 2 | 32 | 01:23.5 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Stock | 3 | 529 | 01:32.4 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Stock | 4 | 65 | 01:36.9 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Stock | 5 | 268 | 01:39.0 | Geoff | Rogers | Ski-Doo | Kamas | UT |
Pro Senior Stock | 6 | 47 | 01:40.0 | Jim | Marshall | Polaris | Paris | ID |
Pro Senior Stock | 7 | 470 | 01:44.0 | Robert | McKee | Polaris | Woodville | VA |
Pro Senior Stock | 8 | 115 | 01:46.5 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Stock | 9 | 37 | 02:03.2 | Scott | Neison | Ski-Doo | Wilson | WY |
Pro Senior Stock | 10 | 69 | 02:03.7 | Allen | Parks | Polaris | Island Park | ID |
Pro Senior Stock | 11 | 80 | 02:15.0 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro Master Improved | 1 | 109 | 01:19.3 | Justin | Jacobson | Skidoo | Montpelier | ID |
Pro Master Improved | 2 | 107 | 01:19.8 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Improved | 3 | 169 | 01:23.8 | Dolan | Phelps | Polaris | Fish Haven | ID |
Pro Master Improved | 4 | 321 | 01:27.3 | Kraig | Gates | Polaris | Rock Springs | WY |
Pro Master Improved | 5 | 32 | 01:27.7 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Master Improved | 6 | 529 | 01:28.9 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Master Improved | 7 | 134 | 01:29.6 | Zach | Wermers | Polaris | Bozeman | MT |
Pro Master Improved | 8 | 533 | 01:29.6 | Cody | Brown | Ski Doo | Wellsville | UT |
Pro Master Improved | 9 | 101 | 01:30.8 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Improved | 10 | 235 | HM 16.0 | Trent | Handsaker | Ski-Doo | Kamas | U |
Pro Master Improved | 11 | 47 | HM 15.1 | Jim | Marshall | Polaris | Paris | I |
Pro Master Improved | 12 | 221 | HM 1.0 | Jesse | Pokszyk | Ski-Doo | Friendship | W |
Pro Senior Improved | 1 | 235 | 01:20.9 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Senior Improved | 2 | 206 | 01:23.2 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Improved | 3 | 32 | 01:27.9 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Improved | 4 | 65 | 01:29.1 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Improved | 5 | 529 | 01:30.7 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Improved | 6 | 47 | 01:33.8 | Jim | Marshall | Polaris | Paris | ID |
Pro Senior Improved | 7 | 115 | 01:35.8 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Improved | 8 | 37 | 01:42.7 | Scott | Neison | Ski-Doo | Wilson | WY |
Pro Senior Improved | 9 | 80 | 01:46.2 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro Senior Improved | 10 | 69 | 01:49.2 | Allen | Parks | Polaris | Island Park | ID |
Pro Senior Improved | 11 | 470 | HM 12.2 | Robert | McKee | Polaris | Woodville | V |
Pro Master Modified | 1 | 48 | 01:16.6 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro Master Modified | 2 | 109 | 01:19.0 | Justin | Jacobson | Skidoo | Montpelier | ID |
Pro Master Modified | 3 | 107 | 01:20.0 | Danny | Johnson | Ski-Doo | Kamas | UT |
Who Are We
bottom of page