top of page
Class Race Results
Salt Pass Border Dash Results:
Pro 600 Stock
Class | Place | Bib | Time | First Name | Last Name | Team | City | State |
---|---|---|---|---|---|---|---|---|
Pro 600 Stock | 1 | 62 | 01:34.6 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Stock | 2 | 120 | 01:36.0 | Tanner | Thomas | Polaris | Afton | WY |
Pro 600 Stock | 3 | 524C | 01:37.8 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 4 | 628 | 01:38.5 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 5 | 89 | 01:46.8 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Stock | 6 | 541 | 01:50.2 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Stock | 7 | 78 | HM 17.0 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Stock | 8 | 48 | HM 14.8 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Stock | 9 | 15 | HM 13.9 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Stock | 10 | 428 | HM 12.6 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 600 Stock | 11 | 509 | HM 12 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Stock | 12 | 844 | HM 8.0 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Improved | 1 | 102 | 01:25.1 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 600 Improved | 2 | 89 | 01:32.1 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 3 | 524C | 01:32.4 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 4 | 78 | 01:33.3 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Improved | 5 | 628 | 01:41.0 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 6 | 541 | HM 16.0 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Improved | 7 | 844 | HM 14.7 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Improved | 8 | 95 | HM 14.4 | Nate | Suter | Ski-Doo | Thayne | WY |
Pro 600 Improved | 9 | 509 | HM 14.25 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Improved | 10 | 428 | HM 14.2 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 600 Improved | 11 | 15 | HM 12.5 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Improved | 12 | 62 | HM 12.0 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Modified | 1 | 112 | 01:21.3 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 600 Modified | 2 | 22 | 01:24.1 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Modified | 3 | 99 | 01:24.2 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 600 Modified | 4 | 411 | 01:25.2 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 600 Modified | 5 | 725 | 01:28.7 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 600 Modified | 6 | 48 | 01:29.0 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Modified | 7 | 524 | 01:33.3 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Modified | 8 | 329 | 01:38.8 | Levi | Kilroy | Polaris | Afton | WY |
Pro 600 Modified | 9 | 509 | 01:39.1 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Modified | 10 | 15 | 01:45.3 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Modified | 11 | 95 | 01:45.5 | Nate | Suter | Ski-Doo | Thayne | WY |
Pro 600 Modified | 12 | 541 | 01:55.0 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Modified | 13 | 273 | HM 14.7 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 600 Modified | 14 | 803 | HM 14.4 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 600 Modified | 15 | 102 | HM 12.0 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 700 Stock | 1 | 216 | 01:18.6 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Stock | 2 | 2 | 01:22.0 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Stock | 3 | 120 | 01:22.5 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Stock | 4 | 203 | 01:23.8 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Stock | 5 | 21 | 01:23.9 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Stock | 6 | 377 | 01:29.0 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Stock | 7 | 48 | 01:33.0 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Stock | 8 | 89 | 01:38.0 | Seth | Wilson | Polaris | Bear River | WY |
Pro 700 Stock | 9 | 541 | 01:41.9 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 10 | 509 | 01:42.8 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Stock | 11 | 428 | 01:50.5 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 700 Stock | 12 | 178 | HM 15.0 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Improved | 1 | 216 | 01:18.5 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Improved | 2 | 2 | 01:19.2 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Improved | 3 | 120 | 01:20.1 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Improved | 4 | 203 | 01:21.1 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Improved | 5 | 21 | 01:22.8 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Improved | 6 | 89 | 01:31.0 | Seth | Wilson | Polaris | Bear River | WY |
Pro 700 Improved | 7 | 524C | 01:31.2 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Improved | 8 | 628 | 01:31.5 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Improved | 9 | 15 | 01:35.9 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Improved | 10 | 95 | 01:37.1 | Nate | Suter | Ski-Doo | Thayne | WY |
Pro 700 Improved | 11 | 844 | 01:48.4 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 700 Improved | 12 | 541 | HM 13.9 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Improved | 13 | 178 | HM 12.2 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Improved | 14 | 102 | HM 7.1 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 700 Modified | 1 | 112 | 01:18.3 | Justin | Thomas | |||
Pro 700 Modified | 2 | 377 | 01:19.8 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Modified | 3 | 216 | 01:20.1 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Modified | 4 | 99 | 01:22.6 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 700 Modified | 5 | 411 | 01:23.2 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 700 Modified | 6 | 102 | 01:23.2 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 700 Modified | 7 | 21 | 01:24.9 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Modified | 8 | 725 | 01:25.6 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 700 Modified | 9 | 22 | 01:25.6 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 700 Modified | 10 | 803 | 01:26.9 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 700 Modified | 11 | 48 | 01:26.9 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Modified | 12 | 524 | 01:33.3 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Modified | 13 | 15 | 01:36.6 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Modified | 14 | 2 | 01:39.9 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Modified | 15 | 78 | HM 16.8 | Jayden | Cook | Polaris | Ogden | UT |
Pro 700 Modified | 16 | 329 | HM 15.1 | Levi | Kilroy | Polaris | Afton | WY |
Pro 700 Modified | 17 | 273 | HM 14.5 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 700 Modified | 18 | 509 | HM 14.4 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 900 Stock | 1 | 711 | 01:20.4 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Stock | 2 | 98 | 01:20.9 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Stock | 3 | 216 | 01:21.1 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Stock | 4 | 203 | 01:22.0 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 900 Stock | 5 | 2 | 01:22.8 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 900 Stock | 6 | 104 | 01:23.5 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Stock | 7 | 303 | 01:23.8 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Stock | 8 | 522 | 01:24.1 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Stock | 9 | 377 | 01:24.6 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 900 Stock | 10 | 725 | 01:25.3 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 900 Stock | 11 | 230 | 01:25.4 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Stock | 12 | 411 | 01:25.5 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 900 Stock | 13 | 515 | 01:27.2 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Stock | 14 | 707 | 01:28.4 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 900 Stock | 15 | 120 | 01:52.4 | Tanner | Thomas | Polaris | Afton | WY |
Pro 900 Stock | 16 | 313 | HM 14.8 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Stock | 17 | 803 | HM 14.00 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 900 Stock | 18 | 958 | HM 13.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 900 Improved | 1 | 303 | 01:17.6 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Improved | 2 | 711 | 01:17.8 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Improved | 3 | 401 | 01:18.5 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Improved | 4 | 99 | 01:25.2 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Improved | 5 | 62 | 01:28.6 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 900 Improved | 6 | 313 | 01:30.1 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Improved | 7 | 22 | 01:38.1 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 900 Improved | 8 | 628 | 01:55.5 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 900 Improved | 9 | 844 | HM 14.9 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 900 Improved | 10 | 958 | HM 14.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 900 Improved | 11 | 78 | HM 14.8 | Jayden | Cook | Polaris | Ogden | UT |
Pro 900 Modified | 1 | 401 | 01:14.5 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Modified | 2 | 230 | 01:15.1 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Modified | 3 | 711 | 01:17.1 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Modified | 4 | 104 | 01:18.4 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Modified | 5 | 112 | 01:18.7 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 900 Modified | 6 | 522 | 01:19.8 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Modified | 7 | 99 | 01:22.3 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Modified | 8 | 411 | 01:22.3 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 900 Modified | 9 | 318 | 01:22.5 | Kyle | Tapio | Arctic Cat | Battle Ground | WA |
Pro 900 Modified | 10 | 707 | 01:22.7 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 900 Modified | 11 | 21 | 01:23.3 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 900 Modified | 12 | 725 | 01:24.0 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 900 Modified | 13 | 515 | 01:27.1 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Modified | 14 | 78 | 01:29.2 | Jayden | Cook | Polaris | Ogden | UT |
Pro 900 Modified | 15 | 329 | 01:31.5 | Levi | Kilroy | Polaris | Afton | WY |
Pro 900 Modified | 16 | 958 | 01:40.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 900 Modified | 17 | 178 | 01:53.0 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 900 Modified | 18 | 98 | HM 19 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Modified | 19 | 789 | HM 15.9 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro 900 Modified | 20 | 803 | HM 14.9 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 1000 Stock | 1 | 401 | 01:18.9 | Cole | Thomas | Polaris | Afton | WY |
Pro 1000 Stock | 2 | 230 | 01:19.3 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 1000 Stock | 3 | 2 | 01:20.8 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 1000 Stock | 4 | 522 | 01:22.0 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 1000 Stock | 5 | 104 | 01:22.4 | Andy | Thomas | Polaris | Etna | WY |
Pro 1000 Stock | 6 | 216 | 01:22.5 | Dylan | Hart | Polaris | Lolo | MT |
Pro 1000 Stock | 7 | 203 | 01:23.0 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 8 | 707 | 01:23.5 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 1000 Stock | 9 | 377 | 01:24.4 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Stock | 10 | 303 | 01:24.6 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 11 | 803 | 01:26.7 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 1000 Stock | 12 | 120 | 01:27.3 | Tanner | Thomas | Polaris | Afton | WY |
Pro 1000 Stock | 13 | 515 | 01:34.3 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 1000 Stock | 14 | 958 | 01:45.2 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 1000 Stock | 15 | 428 | 01:45.8 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 1000 Stock | 16 | 98 | HM 7.4 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 1000 Stock | 17 | 313 | HM | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 1000 Improved | 1 | 303 | 01:20.8 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Improved | 2 | 401 | 01:21.5 | Cole | Thomas | Polaris | Afton | WY |
Pro 1000 Improved | 3 | 313 | 01:28.7 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 1000 Improved | 4 | 377 | 01:29.3 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Improved | 5 | 22 | 01:29.7 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 1000 Improved | 6 | 62 | 01:32.9 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 1000 Improved | 7 | 628 | 01:35.5 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 1000 Improved | 8 | 428 | 01:41.6 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 1000 Improved | 9 | 329 | 01:42.1 | Levi | Kilroy | Polaris | Afton | WY |
Pro 1000 Improved | 10 | 89 | 01:56.2 | Seth | Wilson | Polaris | Bear River | WY |
Pro 1000 Improved | 11 | 102 | 02:38.3 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 1000 Improved | 12 | 844 | HM 12.6 | Luke | Youngberg | Polaris | Estacada | OR |
Pro Open Stock | 1 | 711 | 01:21.1 | Keith | Curtis | Polaris | Dillon | MT |
Pro Open Stock | 2 | 230 | 01:21.8 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro Open Stock | 3 | 203 | 01:23.7 | Kaden | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 4 | 707 | 01:24.0 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro Open Stock | 5 | 112 | 01:24.2 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Stock | 6 | 303 | 01:24.8 | Luke | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 7 | 522 | 01:25.5 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro Open Stock | 8 | 104 | 01:25.7 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Stock | 9 | 98 | 01:26.0 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Stock | 10 | 313 | 01:28.0 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro Open Stock | 11 | 221 | HM 16.9 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Open Stock | 12 | 178 | HM 15.0 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro Open Stock | 13 | 515 | HM 10.7 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro Open Modified | 1 | 711 | 01:17.4 | Keith | Curtis | Polaris | Dillon | MT |
Pro Open Modified | 2 | 401 | 01:20.5 | Cole | Thomas | Polaris | Afton | WY |
Pro Open Modified | 3 | 112 | 01:20.7 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Modified | 4 | 707 | 01:21.3 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro Open Modified | 5 | 104 | 01:22.0 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Modified | 6 | 22 | 01:22.3 | Toby | Shepherd | Polaris | Jackson | MT |
Pro Open Modified | 7 | 98 | 01:23.7 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Modified | 8 | 318 | 01:24.8 | Kyle | Tapio | Arctic Cat | Battle Ground | WA |
Pro Open Modified | 9 | 522 | 01:25.0 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro Open Modified | 10 | 99 | 01:25.8 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro Open Modified | 11 | 21 | 01:31.2 | Kyle | Pulsifer | Polaris | New London | MN |
Pro Open Modified | 12 | 411 | 01:31.4 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro Open Modified | 13 | 515 | 01:34.8 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro Open Modified | 14 | 958 | 01:37.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro Open Modified | 15 | 178 | 01:49.0 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro Open Modified | 16 | 789 | HM 16.1 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro Open Modified | 17 | 725 | HM 12.9 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro Open Modified | 18 | 230 | HM 12.4 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Semi-Pro Open | 1 | 880 | 01:33.9 | Kase | Anderson | Polaris | Condon | MT |
Semi-Pro Open | 2 | 314 | 01:34.1 | Aaron | Tapio | Arctic Cat | Battle Ground | WA |
Semi-Pro Open | 3 | 701 | 01:35.8 | Jhett | Johnson | Ski-Doo | Kamas | UT |
Semi-Pro Open | 4 | 168 | 01:37.1 | Tregen | Phelps | Polaris | Fish Haven | ID |
Semi-Pro Open | 5 | 435 | 01:37.1 | Harper | Handsaker | Ski-Doo | Kamas | UT |
Semi-Pro Open | 6 | 650 | 01:38.6 | Aj | Stevens | Polaris | Preston | ID |
Semi-Pro Open | 7 | 448 | 01:39.0 | Chase | Summers | Polaris | Idaho Falls | ID |
Semi-Pro Open | 8 | 49 | 01:39.4 | Zeb | Miller | Ski-Doo | Bozeman | MT |
Who Are We
bottom of page