top of page
Class Race Results
Soldier Mountain Finals Results:
Pro 600 Stock
Unofficial until PDF results are published
Class | Place | Bib | Time | First Name | Last Name | Team | City | State |
---|---|---|---|---|---|---|---|---|
Pro 600 Stock | 1 | 48 | 1:12.25 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Stock | 2 | 628 | 1:14.44 | carson | irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 3 | 120 | 1:15.83 | Tanner | Thomas | Polaris | Afton | WY |
Pro 600 Stock | 4 | 15 | 1:18.27 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Stock | 5 | 524 | 1:20.11 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 6 | 509 | 1:20.42 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Stock | 7 | 541 | 1:20.91 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Stock | 8 | 192 | 1:24.04 | Tavren | Rupp | Polaris | Tremonton | UT |
Pro 600 Stock | 9 | 89 | 1:24.56 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Stock | 10 | 62 | 1:27.36 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Stock | 11 | 78 | 1:28.79 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Stock | 12 | 844 | 1:36.51 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Stock | 13 | 273 | HM 10 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 600 Improved | 1 | 628 | 1:12.47 | carson | irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 2 | 15 | 1:12.68 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Improved | 3 | 273 | 1:14.73 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 600 Improved | 4 | 78 | 1:14.82 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Improved | 5 | 509 | 1:14.85 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Improved | 6 | 89 | 1:15.25 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 7 | 524 | 1:15.40 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 8 | 192 | 1:20.71 | Tavren | Rupp | Polaris | Tremonton | UT |
Pro 600 Improved | 9 | 62 | 1:21.88 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Improved | 10 | 844 | 1:24.07 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Improved | 11 | 541 | HM 3.8 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Modified | 1 | 112 | 1:08.51 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 600 Modified | 2 | 99 | 1:08.93 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 600 Modified | 3 | 48 | 1:08.96 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Modified | 4 | 22 | 1:09.21 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Modified | 5 | 15 | 1:10.22 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Modified | 6 | 185 | 1:11.05 | Kameron | Lindsay | Arctic Cat | Wellsville | UT |
Pro 600 Modified | 7 | 524 | 1:11.16 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Modified | 8 | 628 | 1:11.94 | carson | irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Modified | 9 | 509 | 1:13.67 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Modified | 10 | 725 | 1:14.38 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 600 Modified | 11 | 803 | 1:16.05 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 600 Modified | 12 | 541 | 1:23.62 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 1 | 48 | 1:09.00 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Stock | 2 | 203 | 1:09.39 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Stock | 3 | 216 | 1:10.11 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Stock | 4 | 120 | 1:11.46 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Stock | 5 | 21 | 1:12.49 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Stock | 6 | 509 | 1:13.49 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Stock | 7 | 2 | 1:17.35 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Stock | 8 | 212 | 1:19.33 | Scott | Rhodes | Polaris | Roseau | MN |
Pro 700 Stock | 9 | 377 | 1:19.82 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Stock | 10 | 178 | 1:28.40 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Stock | 11 | 192 | 1:32.48 | Tavren | Rupp | Polaris | Tremonton | UT |
Pro 700 Improved | 1 | 15 | 1:08.36 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Improved | 2 | 216 | 1:09.30 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Improved | 3 | 2 | 1:10.57 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Improved | 4 | 21 | 1:10.87 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Improved | 5 | 203 | 1:11.18 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Improved | 6 | 524 | 1:12.60 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Improved | 7 | 120 | 1:15.06 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Improved | 8 | 212 | 1:16.98 | Scott | Rhodes | Polaris | Roseau | MN |
Pro 700 Improved | 9 | 541 | 1:17.31 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Improved | 10 | 192 | 1:21.35 | Tavren | Rupp | Polaris | Tremonton | UT |
Pro 700 Improved | 11 | 844 | 1:24.96 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 700 Improved | 12 | 178 | 1:25.96 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Modified | 1 | 2 | 1:06.84 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Modified | 2 | 112 | 1:06.99 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 700 Modified | 3 | 15 | 1:08.02 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Modified | 4 | 99 | 1:08.03 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 700 Modified | 5 | 22 | 1:08.30 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 700 Modified | 6 | 377 | 1:08.61 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Modified | 7 | 803 | 1:08.75 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 700 Modified | 8 | 48 | 1:09.70 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Modified | 9 | 216 | 1:09.82 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Modified | 10 | 524 | 1:11.49 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Modified | 11 | 21 | 1:11.83 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Modified | 12 | 725 | 1:12.70 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 900 Stock | 1 | 711 | 1:07.45 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Stock | 2 | 2 | 1:09.69 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 900 Stock | 3 | 104 | 1:09.98 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Stock | 4 | 522 | 1:10.16 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Stock | 5 | 203 | 1:10.25 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 900 Stock | 6 | 216 | 1:10.75 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Stock | 7 | 803 | 1:10.88 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 900 Stock | 8 | 377 | 1:11.55 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 900 Stock | 9 | 230 | 1:15.92 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Stock | 10 | 515 | 1:19.54 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Stock | 11 | 120 | 1:19.75 | Tanner | Thomas | Polaris | Afton | WY |
Pro 900 Stock | 12 | 98 | 1:20.52 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Improved | 1 | 711 | 1:07.18 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Improved | 2 | 22 | 1:09.19 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 900 Improved | 3 | 401 | 1:11.33 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Improved | 4 | 185 | 1:11.38 | Kameron | Lindsay | Arctic Cat | Wellsville | UT |
Pro 900 Improved | 5 | 303 | 1:12.06 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Improved | 6 | 99 | 1:12.32 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Improved | 7 | 628 | 1:14.30 | carson | irmen | Arctic Cat | Salmon Arm | BC |
Pro 900 Improved | 8 | 62 | 1:15.09 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 900 Improved | 9 | 89 | 1:17.82 | Seth | Wilson | Polaris | Bear River | WY |
Pro 900 Improved | 10 | 78 | 1:20.18 | Jayden | Cook | Polaris | Ogden | UT |
Pro 900 Improved | 11 | 134 | 1:20.89 | Zach | Wermers | Polaris | Bozeman | MT |
Pro 900 Improved | 12 | 958 | 1:23.46 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 900 Modified | 1 | 98 | 1:06.78 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Modified | 2 | 711 | 1:06.91 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Modified | 3 | 401 | 1:08.31 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Modified | 4 | 99 | 1:09.25 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Modified | 5 | 230 | 1:09.42 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Modified | 6 | 706 | 1:09.87 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 900 Modified | 7 | 104 | 1:10.33 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Modified | 8 | 522 | 1:11.05 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Modified | 9 | 707 | 1:11.84 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 900 Modified | 10 | 515 | 1:14.24 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro 900 Modified | 11 | 725 | 1:26.77 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 1000 Stock | 1 | 98 | 1:09.46 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 1000 Stock | 2 | 230 | 1:09.74 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 1000 Stock | 3 | 706 | 1:10.24 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 1000 Stock | 4 | 216 | 1:10.72 | Dylan | Hart | Polaris | Lolo | MT |
Pro 1000 Stock | 5 | 203 | 1:11.26 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 6 | 2 | 1:11.49 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 1000 Stock | 7 | 303 | 1:12.17 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Stock | 8 | 707 | 1:12.17 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 1000 Stock | 9 | 377 | 1:12.25 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Stock | 10 | 104 | 1:12.56 | Andy | Thomas | Polaris | Etna | WY |
Pro 1000 Stock | 11 | 803 | 1:15.55 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 1000 Stock | 12 | 120 | 1:16.79 | Tanner | Thomas | Polaris | Afton | WY |
Pro 1000 Improved | 1 | 377 | 1:09.69 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 1000 Improved | 2 | 401 | 1:10.26 | Cole | Thomas | Polaris | Afton | WY |
Pro 1000 Improved | 3 | 22 | 1:10.51 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 1000 Improved | 4 | 706 | 1:11.48 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro 1000 Improved | 5 | 303 | 1:12.96 | Luke | Rainey | Polaris | Thayne | WY |
Pro 1000 Improved | 6 | 134 | 1:20.01 | Zach | Wermers | Polaris | Bozeman | MT |
Pro 1000 Improved | 7 | 62 | 1:21.24 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 1000 Improved | 8 | 844 | 1:22.87 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 1000 Improved | 9 | 185 | 1:29.02 | Kameron | Lindsay | Arctic Cat | Wellsville | UT |
Pro 1000 Improved | 10 | 89 | 1:31.65 | Seth | Wilson | Polaris | Bear River | WY |
Pro 1000 Improved | 11 | 57 | HM 10 | Jordan | Stank | Polaris | Muskego | WI |
Pro 1000 Improved | 12 | 628 | HM 7.1 | carson | irmen | Arctic Cat | Salmon Arm | BC |
Pro Open Stock | 1 | 711 | 1:09.13 | Keith | Curtis | Polaris | Dillon | MT |
Pro Open Stock | 2 | 98 | 1:09.67 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Stock | 3 | 230 | 1:10.12 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro Open Stock | 4 | 203 | 1:10.63 | Kaden | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 5 | 706 | 1:10.74 | Brock | Sharp | Ski-Doo | Moxee | WA |
Pro Open Stock | 6 | 104 | 1:11.66 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Stock | 7 | 303 | 1:12.80 | Luke | Rainey | Polaris | Thayne | WY |
Pro Open Stock | 8 | 522 | 1:14.56 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro Open Stock | 9 | 707 | HM 9.0 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro Open Stock | 10 | 515 | HM 7.6 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro Open Stock | 11 | 112 | HM 5.5 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Modified | 1 | 711 | 1:07.76 | Keith | Curtis | Polaris | Dillon | MT |
Pro Open Modified | 2 | 112 | 1:08.64 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro Open Modified | 3 | 104 | 1:10.33 | Andy | Thomas | Polaris | Etna | WY |
Pro Open Modified | 4 | 22 | 1:10.49 | Toby | Shepherd | Polaris | Jackson | MT |
Pro Open Modified | 5 | 98 | 1:11.11 | Sam | Peterson | Polaris | Wisdom | MT |
Pro Open Modified | 6 | 707 | 1:11.97 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro Open Modified | 7 | 99 | 1:13.89 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro Open Modified | 8 | 21 | 1:17.07 | Kyle | Pulsifer | Polaris | New London | MN |
Pro Open Modified | 9 | 725 | 1:19.25 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro Open Modified | 10 | 401 | 1:21.39 | Cole | Thomas | Polaris | Afton | WY |
Pro Open Modified | 11 | 515 | HM 10 | Riley | Sprunger | Ski-Doo | Butte | MT |
Pro Open Modified | 12 | 230 | HM 5.5 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Semi-Pro Open | 1 | 456 | 1:15.35 | Lucas | Conger | Ski-Doo | Grand Lake | CO |
Semi-Pro Open | 2 | 701 | 1:16.20 | Jhett | Johnson | Ski-Doo | Kamas | UT |
Semi-Pro Open | 3 | 171 | 1:19.74 | David | Brown | Arctic Cat | Tabernash | CO |
Semi-Pro Open | 4 | 880 | 1:20.12 | Kase | Anderson | Polaris | Condon | MT |
Semi-Pro Open | 5 | 692 | 1:20.52 | Emmett | Mackey | Ski-Doo | Cokeville | WY |
Semi-Pro Open | 6 | 24 | 1:20.68 | Garrett | Tomb | Ski-Doo | Victor | ID |
Semi-Pro Open | 7 | 448 | 1:24.68 | Chase | Summers | Polaris | Idaho Falls | ID |
Semi-Pro Open | 8 | 802 | 1:26.58 | Caden | Morrisroe | Polaris | Dillon | MT |
Semi-Pro Open | 9 | 97 | 1:28.70 | Kyle | Kuhn | Ski-Doo | Laramie | WY |
Semi-Pro Open | 10 | 211 | HM 16.8 | Anthony | Kluesner | Polaris | Meeteetse | WY |
Semi-Pro Open | 11 | 512 | HM 13.6 | Matthew | Baldwin | Ski-Doo | Wellsville | UT |
Semi-Pro Open | 12 | 435 | HM 13.1 | Harper | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Stock | 1 | 273 | 1:05.84 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro Master Stock | 2 | 235 | 1:09.25 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Stock | 3 | 109 | 1:10.90 | Justin | Jacobson | Ski-Doo | Montpelier | ID |
Pro Master Stock | 4 | 221 | 1:11.36 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Master Stock | 5 | 107 | 1:12.13 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Stock | 6 | 529 | 1:13.09 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Master Stock | 7 | 517 | 1:17.46 | Keith | Bailey | Polaris | Moroni | UT |
Pro Master Stock | 8 | 134 | 1:20.34 | Zach | Wermers | Polaris | Bozeman | MT |
Pro Master Stock | 9 | 101 | 1:21.97 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Stock | 10 | 916 | 1:23.11 | Dale | Ray | Polaris | Eagle River | WI |
Pro Master Stock | 11 | 47 | HM 11 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Master Stock | 12 | 312 | HM 3.5 | Michael | Baldwin | Ski-Doo | Wellsville | UT |
Pro Senior Stock | 1 | 206 | 1:12.89 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Stock | 2 | 529 | 1:14.56 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Stock | 3 | 47 | 1:21.40 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Senior Stock | 4 | 55 | 1:22.84 | Justin | Nielsen | Polaris | West Haven | UT |
Pro Senior Stock | 5 | 69 | 1:44.28 | Allen | Parks | Polaris | Island Park | ID |
Pro Senior Stock | 6 | 65 | HM 14 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Stock | 7 | 32 | HM 7.8 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Master Improved | 1 | 235 | 1:07.36 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Improved | 2 | 273 | 1:07.71 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro Master Improved | 3 | 107 | 1:09.27 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Improved | 4 | 221 | 1:10.36 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Master Improved | 5 | 169 | 1:13.43 | Dolan | Phelps | Polaris | Fish Haven | ID |
Pro Master Improved | 6 | 312 | 1:14.22 | Michael | Baldwin | Ski-Doo | Wellsville | UT |
Pro Master Improved | 7 | 517 | 1:16.31 | Keith | Bailey | Polaris | Moroni | UT |
Pro Master Improved | 8 | 11 | 1:16.32 | Craig | Cook | Polaris | Taylor | UT |
Pro Master Improved | 9 | 47 | 1:16.82 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Master Improved | 10 | 101 | 1:18.85 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Improved | 11 | 115 | 1:22.09 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Improved | 1 | 206 | 1:12.24 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Improved | 2 | 529 | 1:15.75 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Improved | 3 | 32 | 1:16.78 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Improved | 4 | 65 | 1:19.10 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Improved | 5 | 47 | 1:19.73 | Jim | Marshall | Polaris | Bloomington | ID |
Who Are We
bottom of page